UHSP Opponent Series History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Baker (KS) Friday, November 12, 2021 Friday, November 03, 2023 2 2 0 0 1.0 Won 2 2-0
Baptist Bible (Mo.) Friday, October 30, 2020 Friday, October 30, 2020 0 0 0 0 0.0 - 0-0
Benedictine (KS) Saturday, November 13, 2021 Saturday, November 04, 2023 2 0 2 0 0.0 Lost 2 0-2
Bethany (KS) Saturday, November 06, 2021 Saturday, November 11, 2023 2 1 1 0 0.5 Won 1 1-1
Bethel (TN) Friday, October 29, 2021 Friday, October 27, 2023 3 1 2 0 0.3 Won 1 1-2
Brescia Saturday, February 13, 2010 Sunday, January 19, 2014 5 0 5 0 0.0 Lost 5 0-5
Campbellsville (KY) Friday, November 04, 2022 Friday, November 04, 2022 1 0 1 0 0.0 Lost 1 0-1
Cardinal Stritch Saturday, November 10, 2007 Saturday, November 10, 2007 1 0 1 0 0.0 Lost 1 0-1
Central Baptist Thursday, December 17, 2015 Thursday, February 15, 2024 18 10 8 0 0.6 Won 6 8-2
Central Christian Saturday, November 05, 2016 Tuesday, October 30, 2018 3 3 0 0 1.0 Won 3 3-0
Columbia (MO) Thursday, January 09, 2020 Saturday, March 02, 2024 11 1 10 0 0.1 Lost 4 1-9
Cottey (MO) Monday, October 28, 2019 Thursday, February 22, 2024 5 4 1 0 0.8 Lost 1 4-1
Crowley's Ridge Tuesday, November 12, 2019 Tuesday, December 14, 2021 4 4 0 0 1.0 Won 4 4-0
Culver-Stockton Wednesday, November 07, 2018 Wednesday, November 07, 2018 1 0 1 0 0.0 Lost 1 0-1
Evangel Monday, November 22, 2021 Monday, January 03, 2022 2 2 0 0 1.0 Won 2 2-0
Fontbonne Friday, November 08, 2019 Saturday, December 30, 2023 2 1 1 0 0.5 Won 1 1-1
Freed-Hardeman Saturday, November 22, 2014 Saturday, October 28, 2023 13 0 13 0 0.0 Lost 13 0-10
Graceland Friday, November 09, 2018 Saturday, January 02, 2021 3 1 2 0 0.3 Won 1 1-2
Hannibal-LaGrange Thursday, January 15, 2015 Saturday, February 24, 2024 20 12 8 0 0.6 Won 5 8-2
Harris-Stowe Thursday, December 18, 2014 Thursday, February 01, 2024 20 8 12 0 0.4 Won 6 8-2
Haskell Friday, November 11, 2022 Friday, November 11, 2022 1 1 0 0 1.0 Won 1 1-0
Ill.-Chicago Monday, November 04, 2019 Monday, November 04, 2019 0 0 0 0 0.0 - 0-0
Indiana Southeast Saturday, February 18, 2006 Saturday, February 22, 2014 12 0 12 0 0.0 Lost 12 0-10
Indiana Wesleyan Thursday, December 17, 2020 Thursday, December 17, 2020 1 0 1 0 0.0 Lost 1 0-1
Kansas Wesleyan Friday, November 05, 2021 Friday, October 28, 2022 2 1 1 0 0.5 Won 1 1-1
Lincoln Saturday, November 16, 2019 Saturday, November 16, 2019 0 0 0 0 0.0 - 0-0
Lincoln Christian Tuesday, January 10, 2017 Thursday, November 14, 2019 6 5 1 0 0.8 Won 5 5-1
Lindenwood-Belleville Saturday, December 06, 2014 Saturday, February 22, 2020 12 1 11 0 0.1 Won 1 1-9
Lyon Thursday, November 20, 2014 Friday, February 24, 2023 19 3 16 0 0.2 Won 3 3-7
Manhattan Chrst. Saturday, November 07, 2015 Saturday, November 07, 2015 1 1 0 0 1.0 Won 1 1-0
McPherson Saturday, December 18, 2021 Saturday, December 18, 2021 1 1 0 0 1.0 Won 1 1-0
Midland Saturday, December 31, 2022 Saturday, December 31, 2022 1 1 0 0 1.0 Won 1 1-0
Midway Saturday, January 14, 2006 Saturday, December 09, 2023 11 1 10 0 0.1 Won 1 1-9
Missouri Baptist Tuesday, January 06, 2015 Friday, March 01, 2024 22 4 18 0 0.2 Won 1 3-7
Missouri Valley Thursday, November 09, 2017 Monday, January 04, 2021 3 2 1 0 0.7 Won 2 2-1
Northern New Mexico Saturday, November 12, 2022 Saturday, November 12, 2022 1 1 0 0 1.0 Won 1 1-0
Oakland City Friday, December 11, 2020 Tuesday, November 22, 2022 2 1 1 0 0.5 Lost 1 1-1
Oklahoma Wesleyan Friday, December 17, 2021 Friday, December 17, 2021 1 1 0 0 1.0 Won 1 1-0
Park Tuesday, February 03, 2015 Saturday, February 08, 2020 12 0 12 0 0.0 Lost 12 0-10
Point Park Sunday, January 13, 2013 Sunday, February 02, 2014 2 0 2 0 0.0 Lost 2 0-2
Rocky Mountain (MT) Tuesday, December 19, 2023 Tuesday, December 19, 2023 1 0 1 0 0.0 Lost 1 0-1
Saint Mary Saturday, November 22, 2008 Saturday, November 22, 2008 1 0 1 0 0.0 Lost 1 0-1
SIUE Wednesday, December 09, 2020 Wednesday, December 09, 2020 0 0 0 0 0.0 - 0-0
Southeast Mo. St. Wednesday, October 30, 2019 Monday, November 07, 2022 0 0 0 0 0.0 - 0-0
Stephens Saturday, December 20, 2014 Saturday, February 03, 2024 21 8 13 0 0.4 Lost 2 6-4
Tabor Friday, November 10, 2023 Friday, November 10, 2023 1 0 1 0 0.0 Lost 1 0-1
Tennessee Southern Saturday, October 30, 2021 Saturday, October 30, 2021 1 1 0 0 1.0 Won 1 1-0
Vanguard Thursday, December 21, 2023 Thursday, December 21, 2023 1 0 1 0 0.0 Lost 1 0-1
Webster University Thursday, December 30, 2021 Thursday, December 30, 2021 0 0 0 0 0.0 - 0-0
William Woods Thursday, January 08, 2015 Thursday, February 08, 2024 20 7 13 0 0.4 Won 6 7-3
Williams Baptist Saturday, January 17, 2015 Saturday, February 17, 2024 21 5 16 0 0.2 Lost 2 5-5

Updated back to season NAIA Women's Basketball 2004-05 season
Opponent Team in Bold